ICICI Prudential FMCG Fund - Growth

Category: Equity: Sectoral-FMCG
Launch Date: 31-03-1999
Asset Class: Equity
Benchmark: NIFTY FMCG TRI
Expense Ratio: 2.17% As on (30-12-2024)
Status: Open Ended Schemes
Minimum Investment: 5000.0
Minimum Topup: 1000.0
Total Assets: 1,760.61 Cr As on (31-12-2024)
Turn over: 60%
NAV as on 21-01-2025

472.69

-0.29 (-0.0614%)

CAGR Since Inception

16.1%

NIFTY FMCG TRI 16.73%

PERFORMANCE of ICICI Prudential FMCG Fund - Growth

Scheme Performance (%)

Data as on - 22-01-2025

Yearly Performance (%)

Fund Managers

Priyanka Khandelwal

Investment Objective

The scheme seeks to generate long-term capital appreciation through investments predominantly in equity and related securities of FMCG companies. Around 90 per cent of the corpus would be invested in the equities of FMCG companies, with the balance 10 per cent invested in the debt and money market instruments.

NAV & Lumpsum details( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
31-03-1999 10.00 10,000.00 1,00,000 0.0 %
07-06-1999 10.28 - 1,02,800 2.8 %
07-06-1999 10.28 - 1,02,800 2.8 %
30-06-1999 10.38 - 1,03,800 3.8 %
30-07-1999 11.10 - 1,11,000 11.0 %
30-08-1999 11.68 - 1,16,800 16.8 %
30-09-1999 11.92 - 1,19,200 19.2 %
01-11-1999 10.49 - 1,04,900 4.9 %
30-11-1999 11.17 - 1,11,700 11.7 %
30-12-1999 12.20 - 1,22,000 22.0 %
31-01-2000 12.42 - 1,24,200 24.2 %
29-02-2000 12.28 - 1,22,800 22.8 %
29-03-2000 10.97 - 1,09,700 9.7 %
02-05-2000 9.02 - 90,200 -9.8 %
29-05-2000 9.64 - 96,400 -3.6 %
29-06-2000 10.04 - 1,00,400 0.4 %
31-07-2000 10.02 - 1,00,200 0.2 %
29-08-2000 9.83 - 98,300 -1.7 %
29-09-2000 9.33 - 93,300 -6.7 %
30-10-2000 9.17 - 91,700 -8.3 %
29-11-2000 9.86 - 98,600 -1.4 %
29-12-2000 10.21 - 1,02,100 2.1 %
29-01-2001 10.06 - 1,00,600 0.6 %
28-02-2001 10.19 - 1,01,900 1.9 %
28-03-2001 9.27 - 92,700 -7.3 %
30-04-2001 8.96 - 89,600 -10.4 %
28-05-2001 8.84 - 88,400 -11.6 %
28-06-2001 8.64 - 86,400 -13.6 %
30-07-2001 8.71 - 87,100 -12.9 %
28-08-2001 8.63 - 86,300 -13.7 %
28-09-2001 8.02 - 80,200 -19.8 %
29-10-2001 8.20 - 82,000 -18.0 %
28-11-2001 8.52 - 85,200 -14.8 %
28-12-2001 8.68 - 86,800 -13.2 %
28-01-2002 8.86 - 88,600 -11.4 %
28-02-2002 9.06 - 90,600 -9.4 %
28-03-2002 8.78 - 87,800 -12.2 %
29-04-2002 8.57 - 85,700 -14.3 %
28-05-2002 8.39 - 83,900 -16.1 %
28-06-2002 8.89 - 88,900 -11.1 %
29-07-2002 8.28 - 82,800 -17.2 %
28-08-2002 8.60 - 86,000 -14.0 %
30-09-2002 8.41 - 84,100 -15.9 %
28-10-2002 7.86 - 78,600 -21.4 %
28-11-2002 8.00 - 80,000 -20.0 %
30-12-2002 8.03 - 80,300 -19.7 %
28-01-2003 7.77 - 77,700 -22.3 %
28-02-2003 7.73 - 77,300 -22.7 %
28-03-2003 7.25 - 72,500 -27.5 %
28-04-2003 7.48 - 74,800 -25.2 %
28-05-2003 8.18 - 81,800 -18.2 %
30-06-2003 9.05 - 90,500 -9.5 %
28-07-2003 9.20 - 92,000 -8.0 %
28-08-2003 10.24 - 1,02,400 2.4 %
29-09-2003 10.01 - 1,00,100 0.1 %
28-10-2003 10.20 - 1,02,000 2.0 %
28-11-2003 11.03 - 1,10,300 10.3 %
29-12-2003 13.09 - 1,30,900 30.9 %
28-01-2004 12.23 - 1,22,300 22.3 %
01-03-2004 12.03 - 1,20,300 20.3 %
29-03-2004 10.92 - 1,09,200 9.2 %
28-04-2004 11.90 - 1,19,000 19.0 %
28-05-2004 11.11 - 1,11,100 11.1 %
28-06-2004 11.05 - 1,10,500 10.5 %
28-07-2004 11.75 - 1,17,500 17.5 %
30-08-2004 12.71 - 1,27,100 27.1 %
28-09-2004 12.91 - 1,29,100 29.1 %
28-10-2004 12.80 - 1,28,000 28.0 %
29-11-2004 15.43 - 1,54,300 54.3 %
28-12-2004 16.61 - 1,66,100 66.1 %
28-01-2005 17.08 - 1,70,800 70.8 %
28-02-2005 17.52 - 1,75,200 75.2 %
28-03-2005 17.87 - 1,78,700 78.7 %
28-04-2005 19.10 - 1,91,000 91.0 %
30-05-2005 20.71 - 2,07,100 107.1 %
28-06-2005 21.11 - 2,11,100 111.1 %
29-07-2005 24.21 - 2,42,100 142.1 %
29-08-2005 27.35 - 2,73,500 173.5 %
28-09-2005 30.33 - 3,03,300 203.3 %
28-10-2005 26.58 - 2,65,800 165.8 %
28-11-2005 30.24 - 3,02,400 202.4 %
28-12-2005 31.97 - 3,19,700 219.7 %
30-01-2006 34.10 - 3,41,000 241.0 %
28-02-2006 35.43 - 3,54,300 254.3 %
28-03-2006 38.00 - 3,80,000 280.0 %
28-04-2006 40.40 - 4,04,000 304.0 %
29-05-2006 37.48 - 3,74,800 274.8 %
28-06-2006 32.61 - 3,26,100 226.1 %
28-07-2006 32.93 - 3,29,300 229.3 %
28-08-2006 36.81 - 3,68,100 268.1 %
28-09-2006 38.37 - 3,83,700 283.7 %
30-10-2006 38.83 - 3,88,300 288.3 %
28-11-2006 40.75 - 4,07,500 307.5 %
28-12-2006 40.28 - 4,02,800 302.8 %
29-01-2007 41.51 - 4,15,100 315.1 %
28-02-2007 39.42 - 3,94,200 294.2 %
28-03-2007 38.58 - 3,85,800 285.8 %
30-04-2007 38.74 - 3,87,400 287.4 %
28-05-2007 41.88 - 4,18,800 318.8 %
28-06-2007 42.29 - 4,22,900 322.9 %
30-07-2007 43.56 - 4,35,600 335.6 %
28-08-2007 44.46 - 4,44,600 344.6 %
28-09-2007 46.92 - 4,69,200 369.2 %
29-10-2007 49.09 - 4,90,900 390.9 %
28-11-2007 48.90 - 4,89,000 389.0 %
28-12-2007 57.08 - 5,70,800 470.8 %
28-01-2008 50.39 - 5,03,900 403.9 %
28-02-2008 48.38 - 4,83,800 383.8 %
28-03-2008 46.29 - 4,62,900 362.9 %
28-04-2008 49.54 - 4,95,400 395.4 %
28-05-2008 47.28 - 4,72,800 372.8 %
30-06-2008 41.01 - 4,10,100 310.1 %
28-07-2008 40.28 - 4,02,800 302.8 %
28-08-2008 40.49 - 4,04,900 304.9 %
29-09-2008 37.72 - 3,77,200 277.2 %
29-10-2008 29.68 - 2,96,800 196.8 %
28-11-2008 30.66 - 3,06,600 206.6 %
29-12-2008 31.54 - 3,15,400 215.4 %
28-01-2009 31.27 - 3,12,700 212.7 %
02-03-2009 30.46 - 3,04,600 204.6 %
30-03-2009 30.75 - 3,07,500 207.5 %
28-04-2009 32.78 - 3,27,800 227.8 %
28-05-2009 35.27 - 3,52,700 252.7 %
29-06-2009 37.80 - 3,78,000 278.0 %
28-07-2009 44.67 - 4,46,700 346.7 %
28-08-2009 46.22 - 4,62,200 362.2 %
29-09-2009 47.03 - 4,70,300 370.3 %
28-10-2009 50.14 - 5,01,400 401.4 %
30-11-2009 52.25 - 5,22,500 422.5 %
29-12-2009 52.82 - 5,28,200 428.2 %
28-01-2010 51.33 - 5,13,300 413.3 %
02-03-2010 50.20 - 5,02,000 402.0 %
29-03-2010 53.08 - 5,30,800 430.8 %
28-04-2010 53.48 - 5,34,800 434.8 %
28-05-2010 53.35 - 5,33,500 433.5 %
28-06-2010 60.12 - 6,01,200 501.2 %
28-07-2010 61.68 - 6,16,800 516.8 %
30-08-2010 63.86 - 6,38,600 538.6 %
28-09-2010 68.47 - 6,84,700 584.7 %
28-10-2010 66.83 - 6,68,300 568.3 %
29-11-2010 64.21 - 6,42,100 542.1 %
28-12-2010 64.31 - 6,43,100 543.1 %
28-01-2011 61.53 - 6,15,300 515.3 %
28-02-2011 61.23 - 6,12,300 512.3 %
28-03-2011 63.22 - 6,32,200 532.2 %
28-04-2011 68.62 - 6,86,200 586.2 %
30-05-2011 67.94 - 6,79,400 579.4 %
28-06-2011 71.84 - 7,18,400 618.4 %
28-07-2011 79.04 - 7,90,400 690.4 %
29-08-2011 76.82 - 7,68,200 668.2 %
28-09-2011 77.30 - 7,73,000 673.0 %
28-10-2011 78.67 - 7,86,700 686.7 %
28-11-2011 75.69 - 7,56,900 656.9 %
28-12-2011 75.70 - 7,57,000 657.0 %
30-01-2012 75.82 - 7,58,200 658.2 %
28-02-2012 79.27 - 7,92,700 692.7 %
28-03-2012 84.03 - 8,40,300 740.3 %
30-04-2012 91.12 - 9,11,200 811.2 %
28-05-2012 88.10 - 8,81,000 781.0 %
28-06-2012 91.96 - 9,19,600 819.6 %
30-07-2012 93.66 - 9,36,600 836.6 %
28-08-2012 98.28 - 9,82,800 882.8 %
28-09-2012 100.97 - 10,09,700 909.7 %
29-10-2012 103.33 - 10,33,300 933.3 %
29-11-2012 108.59 - 10,85,900 985.9 %
28-12-2012 106.27 - 10,62,700 962.7 %
28-01-2013 105.00 - 10,50,000 950.0 %
28-02-2013 101.72 - 10,17,200 917.2 %
28-03-2013 104.84 - 10,48,400 948.4 %
29-04-2013 109.15 - 10,91,500 991.5 %
28-05-2013 116.20 - 11,62,000 1062.0 %
28-06-2013 111.37 - 11,13,700 1013.7 %
29-07-2013 120.73 - 12,07,300 1107.3 %
28-08-2013 103.76 - 10,37,600 937.6 %
30-09-2013 115.77 - 11,57,700 1057.7 %
28-10-2013 115.36 - 11,53,600 1053.6 %
28-11-2013 113.45 - 11,34,500 1034.5 %
30-12-2013 116.06 - 11,60,600 1060.6 %
28-01-2014 115.55 - 11,55,500 1055.5 %
28-02-2014 115.79 - 11,57,900 1057.9 %
28-03-2014 123.58 - 12,35,800 1135.8 %
28-04-2014 122.41 - 12,24,100 1124.1 %
28-05-2014 123.93 - 12,39,300 1139.3 %
30-06-2014 123.42 - 12,34,200 1134.2 %
28-07-2014 131.02 - 13,10,200 1210.2 %
28-08-2014 134.52 - 13,45,200 1245.2 %
29-09-2014 139.85 - 13,98,500 1298.5 %
28-10-2014 140.09 - 14,00,900 1300.9 %
28-11-2014 149.47 - 14,94,700 1394.7 %
29-12-2014 152.79 - 15,27,900 1427.9 %
28-01-2015 161.06 - 16,10,600 1510.6 %
02-03-2015 157.86 - 15,78,600 1478.6 %
30-03-2015 156.19 - 15,61,900 1461.9 %
28-04-2015 156.22 - 15,62,200 1462.2 %
28-05-2015 156.29 - 15,62,900 1462.9 %
29-06-2015 154.07 - 15,40,700 1440.7 %
28-07-2015 158.94 - 15,89,400 1489.4 %
28-08-2015 159.06 - 15,90,600 1490.6 %
28-09-2015 154.38 - 15,43,800 1443.8 %
28-10-2015 164.68 - 16,46,800 1546.8 %
30-11-2015 161.18 - 16,11,800 1511.8 %
28-12-2015 160.43 - 16,04,300 1504.3 %
28-01-2016 152.42 - 15,24,200 1424.2 %
29-02-2016 142.47 - 14,24,700 1324.7 %
28-03-2016 150.46 - 15,04,600 1404.6 %
28-04-2016 157.62 - 15,76,200 1476.2 %
30-05-2016 165.37 - 16,53,700 1553.7 %
28-06-2016 168.52 - 16,85,200 1585.2 %
28-07-2016 177.57 - 17,75,700 1675.7 %
29-08-2016 180.68 - 18,06,800 1706.8 %
28-09-2016 176.65 - 17,66,500 1666.5 %
28-10-2016 176.01 - 17,60,100 1660.1 %
28-11-2016 162.01 - 16,20,100 1520.1 %
28-12-2016 159.50 - 15,95,000 1495.0 %
30-01-2017 171.89 - 17,18,900 1618.9 %
28-02-2017 178.79 - 17,87,900 1687.9 %
28-03-2017 186.35 - 18,63,500 1763.5 %
28-04-2017 191.34 - 19,13,400 1813.4 %
29-05-2017 199.67 - 19,96,700 1896.7 %
28-06-2017 200.01 - 20,00,100 1900.1 %
28-07-2017 204.30 - 20,43,000 1943.0 %
28-08-2017 206.59 - 20,65,900 1965.9 %
28-09-2017 202.01 - 20,20,100 1920.1 %
30-10-2017 211.36 - 21,13,600 2013.6 %
28-11-2017 215.29 - 21,52,900 2052.9 %
28-12-2017 219.63 - 21,96,300 2096.3 %
29-01-2018 224.16 - 22,41,600 2141.6 %
28-02-2018 217.09 - 21,70,900 2070.9 %
28-03-2018 216.86 - 21,68,600 2068.6 %
30-04-2018 231.10 - 23,11,000 2211.0 %
28-05-2018 229.34 - 22,93,400 2193.4 %
28-06-2018 219.30 - 21,93,000 2093.0 %
30-07-2018 237.40 - 23,74,000 2274.0 %
28-08-2018 254.19 - 25,41,900 2441.9 %
28-09-2018 233.25 - 23,32,500 2232.5 %
29-10-2018 222.40 - 22,24,000 2124.0 %
28-11-2018 231.47 - 23,14,700 2214.7 %
28-12-2018 236.75 - 23,67,500 2267.5 %
28-01-2019 230.75 - 23,07,500 2207.5 %
28-02-2019 229.43 - 22,94,300 2194.3 %
28-03-2019 240.21 - 24,02,100 2302.1 %
30-04-2019 241.77 - 24,17,700 2317.7 %
28-05-2019 240.19 - 24,01,900 2301.9 %
28-06-2019 238.82 - 23,88,200 2288.2 %
29-07-2019 232.57 - 23,25,700 2225.7 %
28-08-2019 235.23 - 23,52,300 2252.3 %
30-09-2019 251.06 - 25,10,600 2410.6 %
29-10-2019 255.52 - 25,55,200 2455.2 %
28-11-2019 252.25 - 25,22,500 2422.5 %
30-12-2019 247.75 - 24,77,500 2377.5 %
28-01-2020 253.22 - 25,32,200 2432.2 %
28-02-2020 241.00 - 24,10,000 2310.0 %
30-03-2020 200.35 - 20,03,500 1903.5 %
28-04-2020 218.94 - 21,89,400 2089.4 %
28-05-2020 221.06 - 22,10,600 2110.6 %
29-06-2020 234.21 - 23,42,100 2242.1 %
28-07-2020 239.57 - 23,95,700 2295.7 %
28-08-2020 247.10 - 24,71,000 2371.0 %
28-09-2020 233.64 - 23,36,400 2236.4 %
28-10-2020 234.67 - 23,46,700 2246.7 %
01-12-2020 253.00 - 25,30,000 2430.0 %
28-12-2020 271.17 - 27,11,700 2611.7 %
28-01-2021 269.34 - 26,93,400 2593.4 %
01-03-2021 267.59 - 26,75,900 2575.9 %
30-03-2021 277.20 - 27,72,000 2672.0 %
28-04-2021 275.64 - 27,56,400 2656.4 %
28-05-2021 284.86 - 28,48,600 2748.6 %
28-06-2021 295.62 - 29,56,200 2856.2 %
28-07-2021 297.21 - 29,72,100 2872.1 %
30-08-2021 311.39 - 31,13,900 3013.9 %
28-09-2021 331.53 - 33,15,300 3215.3 %
28-10-2021 322.83 - 32,28,300 3128.3 %
29-11-2021 321.36 - 32,13,600 3113.6 %
28-12-2021 322.64 - 32,26,400 3126.4 %
28-01-2022 322.10 - 32,21,000 3121.0 %
28-02-2022 318.37 - 31,83,700 3083.7 %
28-03-2022 323.24 - 32,32,400 3132.4 %
28-04-2022 339.40 - 33,94,000 3294.0 %
30-05-2022 341.57 - 34,15,700 3315.7 %
28-06-2022 338.25 - 33,82,500 3282.5 %
28-07-2022 367.34 - 36,73,400 3573.4 %
29-08-2022 371.62 - 37,16,200 3616.2 %
28-09-2022 372.67 - 37,26,700 3626.7 %
28-10-2022 379.60 - 37,96,000 3696.0 %
28-11-2022 383.02 - 38,30,200 3730.2 %
28-12-2022 385.86 - 38,58,600 3758.6 %
30-01-2023 380.96 - 38,09,600 3709.6 %
28-02-2023 386.35 - 38,63,500 3763.5 %
28-03-2023 385.56 - 38,55,600 3755.6 %
28-04-2023 405.52 - 40,55,200 3955.2 %
29-05-2023 422.44 - 42,24,400 4124.4 %
28-06-2023 437.23 - 43,72,300 4272.3 %
28-07-2023 451.10 - 45,11,000 4411.0 %
28-08-2023 442.29 - 44,22,900 4322.9 %
29-09-2023 442.95 - 44,29,500 4329.5 %
30-10-2023 437.70 - 43,77,000 4277.0 %
28-11-2023 448.49 - 44,84,900 4384.9 %
28-12-2023 470.18 - 47,01,800 4601.8 %
29-01-2024 457.21 - 45,72,100 4472.1 %
28-02-2024 447.72 - 44,77,200 4377.2 %
28-03-2024 452.16 - 45,21,600 4421.6 %
29-04-2024 453.77 - 45,37,700 4437.7 %
28-05-2024 466.76 - 46,67,600 4567.6 %
28-06-2024 481.94 - 48,19,400 4719.4 %
29-07-2024 523.42 - 52,34,200 5134.2 %
28-08-2024 529.73 - 52,97,300 5197.3 %
30-09-2024 548.94 - 54,89,400 5389.4 %
28-10-2024 497.31 - 49,73,100 4873.1 %
28-11-2024 485.95 - 48,59,500 4759.5 %
30-12-2024 473.44 - 47,34,400 4634.4 %
22-01-2025 472.86 - 47,28,600 4628.6 %

RETURNS CALCULATOR for ICICI Prudential FMCG Fund - Growth

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Riskometer

riskometer

Key Performance and Risk Statistics of ICICI Prudential FMCG Fund - Growth

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
ICICI Prudential FMCG Fund - Growth 9.82 0.57 -1.09 0.8 - -
Equity: Sectoral-FMCG - - - - - -

PEER COMPARISION of ICICI Prudential FMCG Fund - Growth

Amount :
Start :
End :
Period
Data as on - 22-01-2025
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
ICICI Prudential FMCG Fund - Growth 31-03-1999 0.87 11.79 13.2 13.14 11.54

PORTFOLIO ANALYSIS of ICICI Prudential FMCG Fund - Growth

Asset Allocation (%)

Allocation Percentage (%)

Market Cap Distribution

Small Cap

10.12%

Others

5.38%

Large Cap

76.82%

Mid Cap

7.66%

Total

100%